BEL
1 Naniwe, Gilles 73
BLR
2 Belaya, Katsiaryna 88
3 Chebatarova, Tatsiana 84
4 Dubkou, Aliaksei 86
5 Hralko, Marharyta 87
6 Hurkin, Siarhei 72
7 Kozich, Aliaksandr 87
8 Pankratovich, Ala 78
9 Paulau, Anton 84
10 Selivanava, Halina 90
11 Tsiarentsyeva, Alena 82
12 Zankevich, Artur 88
BUL
13 Aleksiev, Krasimir 88
14 Dimitrov, Iliya 86
15 Dragomirov, Dragomir 89
16 Dzhordzhinova, Kristiyana 88
17 Gyoreva, Stoyanka 90
18 Iliev, Radoslav 82
19 Ivanov, Nikolay 81
20 Ivanova, Iliyana 88
21 Kantardzhieva, Irina 85
22 Meleva, Gergana 90
23 Saparevski, Hristo 84
24 Topchiev, Ivo 89
CZE
25 Hanne, Margareta 76
26 Malerova, Pavlina 66
27 Musilova, Martina 87
28 Pazdera, Tomas 89
29 Vacek, Jan 72
30 Wagnerova, Tereza 79
ESP
31 Barron Zapata, Sandra 86
32 Belsue Sebastian, Itziar 90
33 Boutachkourt El Moussaoui, Anwar 86
34 Marquez Burdallo, Sandra 77
35 Pons Lafoz, Laura 89
36 Sanz Lledo, Fernando 85
37 Soto Rey, Javier 77
EST
38 Bolshedonova, Jelena 84
39 Laidra, Liis 83
40 Liiviste, Andres 80
41 Maendsoo, Marja-Liisa 90
42 Manninen, Emilija 81
43 Ojastu, Anette 88
44 Olenko, Kairit 85
Without FIN
FRA
46 Atig, Mahmed 84
47 Aumond, Jennifer 87
48 Ben Nejma, Nora 80
49 Chouami, Meriem 71
50 Cohua, Romain 84
51 Gobbo, Flavienne 91
52 Herel, Thibaud 87
53 Jacquelin, Jacques 63
54 Kouassi, Fabrice 79
55 Omar, Makasidy 91
56 Piery, Ekaterina 74
GBR
57 Bolumbu, Nelson 87
58 Doran, Colette 83
59 Hawkins, Candy 71
60 Peffers, Lauren 88
61 Rathey, Douglas 88
62 Ruddy, John 90
63 Sewell, Beth 82
64 Steadman, Jason 80
65 Swift, Philip 90
GER
66 Bischlager, Christoph 83
67 Braun, Marco 73
68 Dausch, Marta 87
69 Fischer, Matthias 77
70 Friedrich, Katja 74
71 Goepfert, Thomas 79
72 Hanne, Michael 73
73 Helmis, Daniel 88
74 Koester, Elke 69
75 Matthaei, Anna 85
76 Rapp, Manuel 90
77 Schlosser, Florian 90
78 Schmidt, Henry 67
79 Schneid, Georgina 90
80 Schulze, Annette 82
GRE
81 Drandakis, Ioannis 82
82 Gkanatsios, Nikolaos 88
83 Katsis, Panagiotis 87
84 Liakopoulos, Aristotelis 83
85 Lymperis, Ioannis 73
86 Thomaidis, Vyron 78
ITA
87 Geias Rodriguez, Osmel 74
LAT
88 Kulikovs, Alnis 83
89 Smons, Janis 87
90 Zvirbulis, Intis 88
LTU
91 Pavliucionok, Robertas 87
92 Tumaitis, Donatas 85
93 Voroneckaja, Larisa 83
POL
94 Bachmatiuk, Magdalena 86
95 Bakowski, Konstanty 78
96 Bolek, Dominika 83
97 Gorniak, Marcin 89
98 Kaczmarek, Marcin 86
99 Kotowski, Grzegorz 87
100 Mlynarczyk, Agata 85
101 Nowak, Rafal 75
102 Prusinowska, Paulina 89
103 Rogowski, Pawel 89
104 Sliwka, Rafal 82
105 Sokol, Robert 76
106 Wierzbicki, Jacek 83
107 Zareba, Edyta 82
RUS
108 Bgan, Maxim 88
109 Erofeeva, Nelli 83
110 Gaynetdinova, Daria 85
111 Golovina, Ksenia 92
112 Gurova, Evgenia 87
113 Iakovlev, Alexey 76
114 Kashitsyna, Svetlana 84
115 Kosenko, Valeriy 70
116 Kulikov, Roman 84
117 Kuznetsov, Sergey 79
118 Landar, Alexey 87
119 Lvov, Maxim 83
120 Lvova, Tatiana 64
121 Matyushin, Andrey 76
122 Savostin, Alexey 88
123 Senina, Alevtina 89
124 Shaporev, Nikolay 80
125 Silaev, Alexey 81
126 Timonin, Sergey 85
127 Tsybizov, Kirill 86
128 Ukhanov, Pavel 80
129 Vashchenko, Roman 84
130 Yakovleva, Elena 77
131 Yakubovskiy, Vladislav 79
132 Zagodirenko, Daria 91
133 Zatsepina, Elena 74
134 Zhukova, Ksenia 84
SUI
135 Setz, Laura 92
SVK
136 Kristoficova, Ivana 90
137 Repasky, Tibor 76
TUR
138 Duezenli, Erdal 82
139 Karakuelah, Oender 79
140 Kilic, Mahmut 83
141 Kuecuek, Ugur 73
142 Meral, Metin 84
143 Polat, Cihan 88
144 Tasar, Ibrahim 76
145 Yilmaz, Muhammet 69
UKR
146 Bilokon, Oleg 77 147 Demeter, Oleksandr 83 148 Dmytryyenko, Oleksandr 87 149 Dyachenko, Dmytro 77 150 Dyulger, Sergiy 83 151 Filimoshkina, Rymma 86 152 Germash, Oleksandr 87 153 Golovko, Mariya 75 154 Holub, Viktoriya 84 155 Kharchenko, Dmytro 80 156 Khazieva, Nataliya 83 157 Khodakov, Olexander 79 158 Kochmaryk, Viktoriya 89 159 Koriniienko, Yurii 87 160 Kruk, Serhiy 81 161 Kulik, Mykola 81 162 Landyna, Viktoriya 92 163 Mazuro, Sergiy 86 164 Pankratov, Andriy 75 165 Prokopenko, Yaroslav 82 166 Prypiyalo, Sergiy 82 167 Shapoval, Yuliya 88 168 Turkov, Volodymyr 83 169 Ursulenko, Nataliia 85 170 Zverynska, Inna 72
|
Men
100 m
46 10.90 Atig, Mahmed 84 FRA
160 10.97 Kruk, Serhiy 81 UKR
145 11.05 Yilmaz, Muhammet 69 TUR
142 11.06 Meral, Metin 84 TUR
106 11.09 Wierzbicki, Jacek 83 POL
148 11.12 Dmytryyenko, Oleksandr 87 UKR
104 11.22 Sliwka, Rafal 82 POL
147 11.22 Demeter, Oleksandr 83 UKR
18 11.28 Iliev, Radoslav 82 BUL
69 11.28 Fischer, Matthias 77 GER
126 11.28 Timonin, Sergey 85 RUS 81 11.32 Drandakis, Ioannis 82 GRE
127 11.34 Tsybizov, Kirill 86 RUS
54 11.47 Kouassi, Fabrice 79 FRA
161 11.48 Kulik, Mykola 81 UKR Substitutes
67 11.64 Braun, Marco 73 GER
36 11.66 Sanz Lledo, Fernando 85 ESP
57 11.74 Bolumbu, Nelson 87 GBR
77 11.74 Schlosser, Florian 90 GER
91 11.5 Pavliucionok, Robertas 87 LTU
62 11.6 Ruddy, John 90 GBR
159 11.96 Koriniienko, Yurii 87 UKR Substitutes
24 13.05 Topchiev, Ivo 89 BUL
87 Geias Rodriguez, Osmel 74 ITA 200 m
163 21.97 Mazuro, Sergiy 86 UKR
46 22.12 Atig, Mahmed 84 FRA
148 22.34 Dmytryyenko, Oleksandr 87 UKR
157 22.41 Khodakov, Olexander 79 UKR Substitutes
40 22.49 Liiviste, Andres 80 EST
69 22.53 Fischer, Matthias 77 GER
106 22.64 Wierzbicki, Jacek 83 POL
149 22.67 Dyachenko, Dmytro 75 UKR
147 22.68 Demeter, Oleksandr 83 UKR Substitutes
99 22.82 Kotowski, Grzegorz 87 POL
50 22.86 Cohua, Romain 84 FRA 81 22.90 Drandakis, Ioannis 82 GRE
119 22.91 Lvov, Maxim 83 RUS
127 23.07 Tsybizov, Kirill 86 RUS
104 23.11 Sliwka, Rafal 82 POL
91 23.0 Pavliucionok, Robertas 87 LTU
145 23.40 Yilmaz, Muhammet 69 TUR
142 23.50 Meral, Metin 84 TUR
67 23.83 Braun, Marco 73 GER
57 23.87 Bolumbu, Nelson 87 GBR
36 23.94 Sanz Lledo, Fernando 85 ESP
62 23.7 Ruddy, John 90 GBR
64 24.2 Steadman, Jason 80 GBR
19 26.00 Ivanov, Nikolay 81 BUL
13 26.36 Aleksiev, Krasimir 88 BUL
24 Topchiev, Ivo 89 BUL Substitutes
87 Geias Rodriguez, Osmel 74 ITA 400 m 163 48.91 Mazuro, Sergiy 86 UKR
40 49.61 Liiviste, Andres 80 EST
157 49.61 Khodakov, Olexander 79 UKR Substitutes
128 49.64 Ukhanov, Pavel 80 RUS
149 49.67 Dyachenko, Dmytro 75 UKR
164 49.83 Pankratov, Andriy 79 UKR Substitutes
168 50.21 Turkov, Volodymyr 83 UKR
119 50.29 Lvov, Maxim 83 RUS
129 50.45 Vashchenko, Roman 84 RUS
141 51.00 Kuecuek, Ugur 73 TUR
91 51.0 Pavliucionok, Robertas 87 LTU
99 51.18 Kotowski, Grzegorz 87 POL
6 51.1 Hurkin, Siarhei 72 BLR
50 51.43 Cohua, Romain 84 FRA
76 51.85 Rapp, Manuel 90 GER
33 52.25 Boutachkourt El Moussaoui, Anwar 86 ESP
61 53.5 Rathey, Douglas 88 GBR
64 55.8 Steadman, Jason 80 GBR
14 Dimitrov, Iliya 86 BUL
23 Saparevski, Hristo 84 BUL
87 Geias Rodriguez, Osmel 74 ITA 800 m 141 1:54.70 Kuecuek, Ugur 73 TUR
37 1:54.90 Soto Rey, Javier 77 ESP
150 1:57.18 Dyulger, Sergiy 83 UKR
101 1:57.29 Nowak, Rafal 75 POL
116 1:57.44 Kulikov, Roman 84 RUS
125 1:57.52 Silaev, Alexey 81 RUS
152 1:58.01 Germash, Oleksandr 87 UKR
6 1:58.0 Hurkin, Siarhei 72 BLR
61 1:59.0 Rathey, Douglas 88 GBR
33 1:59.23 Boutachkourt El Moussaoui, Anwar 86 ESP 82 1:59.23 Gkanatsios, Nikolaos 88 GRE
73 1:59.65 Helmis, Daniel 88 GER
76 1:59.98 Rapp, Manuel 90 GER
9 1:59.9 Paulau, Anton 84 BLR Substitutes
83 2:01.0 Katsis, Panagiotis 87 GRE 52 2:01.10 Herel, Thibaud 87 FRA
90 2:01.64 Zvirbulis, Intis 88 LAT
15 2:31.30 Dragomirov, Dragomir 89 BUL
18 Iliev, Radoslav 82 BUL 1500 m 37 3:55.97 Soto Rey, Javier 77 ESP
125 3:59.83 Silaev, Alexey 81 RUS
150 4:01.23 Dyulger, Sergiy 83 UKR
101 4:02.16 Nowak, Rafal 75 POL
155 4:03.12 Kharchenko, Dmytro 80 UKR Substitutes
152 4:04.65 Germash, Oleksandr 87 UKR
52 4:09.61 Herel, Thibaud 87 FRA
73 4:10.95 Helmis, Daniel 88 GER
9 4:12.2 Paulau, Anton 84 BLR Substitutes
143 4:16.0 Polat, Cihan 88 TUR
92 4:19.7 Tumaitis, Donatas 85 LTU
90 4:20.93 Zvirbulis, Intis 88 LAT
18 Iliev, Radoslav 82 BUL
103 Rogowski, Pawel 89 POL
139 Karakuelah, Oender 79 TUR 5000 m 131 14:55.78 Yakubovskiy, Vladislav 79 RUS
115 14:59.39 Kosenko, Valeriy 70 RUS
101 15:06.0 Nowak, Rafal 75 POL
155 15:21.10 Kharchenko, Dmytro 80 UKR
71 15:42.56 Goepfert, Thomas 79 GER
150 16:05.10 Dyulger, Sergiy 83 UKR Substitutes
152 16:10.25 Germash, Oleksandr 87 UKR Substitutes
92 16:33.4 Tumaitis, Donatas 85 LTU
1 18:17.00 Naniwe, Gilles 73 BEL 85 18:22,0 Lymperis, Ioannis 73 GRE
65 Swift, Philip 90 GBR
103 Rogowski, Pawel 89 POL
138 Duezenli, Erdal 82 TUR
139 Karakuelah, Oender 79 TUR
143 Polat, Cihan 88 TUR 10000 m 131 31:26.54 Yakubovskiy, Vladislav 79 RUS
115 31:38.47 Kosenko, Valeriy 70 RUS
138 32:00.0 Duezenli, Erdal 82 TUR 143 32:10.0 Polat, Cihan 88 TUR
155 33:11.0 Kharchenko, Dmytro 80 UKR 85 38:40,0 Lymperis, Ioannis 73 GRE
71 Goepfert, Thomas 79 GER
101 Nowak, Rafal 75 POL 110 m HURDLES 165 15.49 Prokopenko, Yaroslav 82 UKR
95 15.86 Bakowski, Konstanty 78 POL
161 16.21 Kulik, Mykola 81 UKR
159 16.30 Koriniienko, Yurii 87 UKR
124 16.38 Shaporev, Nikolay 80 RUS
4 16.2 Dubkou, Aliaksei 86 BLR
117 16.52 Kuznetsov, Sergey 79 RUS Substitutes
121 16.59 Matyushin, Andrey 76 RUS Substitutes
40 16.83 Liiviste, Andres 80 EST
66 16.83 Bischlager, Christoph 83 GER
164 16.89 Pankratov, Andriy 79 UKR Substitutes
157 16.90 Khodakov, Olexander 79 UKR Substitutes
23 Saparevski, Hristo 84 BUL Substitutes
400 m HURDLES 157 53.60 Khodakov, Olexander 79 UKR
164 53.70 Pankratov, Andriy 79 UKR
40 56.6 Liiviste, Andres 80 EST
129 57.28 Vashchenko, Roman 84 RUS
117 57.96 Kuznetsov, Sergey 79 RUS
139 58.0 Karakuelah, Oender 79 TUR 84 59.70 Liakopoulos, Aristotelis 83 GRE 159 59.70 Koriniienko, Yurii 87 UKR Substitutes
161 60.0 Kulik, Mykola 81 UKR
23 63.2 Saparevski, Hristo 84 BUL
95 Bakowski, Konstanty 78 POL
4 x 100 m RELAY
161 43.58 RUS
113 Iakovlev, Alexey 76 - 118 Landar, Alexey 87
119 Lvov, Maxim 83 - 126 Timonin, Sergey 85
127 Tsybizov, Kirill 86 - 128 Ukhanov, Pavel 80
201 43.80 UKR
147 Demeter, Oleksandr 83 - 148 Dmytryyenko, Oleksandr 87
149 Dyachenko, Dmytro 75 - 157 Khodakov, Olexander 79
160 Kruk, Serhiy 81 - 163 Mazuro, Sergiy 86
151 43.90 POL
95 Bakowski, Konstanty 78 - 98 Kaczmarek, Marcin 86
99 Kotowski, Grzegorz 87 - 104 Sliwka, Rafal 82
106 Wierzbicki, Jacek 83
101 44.90 GER
66 Bischlager, Christoph 83 - 67 Braun, Marco 73
69 Fischer, Matthias 77 - 73 Helmis, Daniel 88
76 Rapp, Manuel 90 - 77 Schlosser, Florian 90
31 50.78 BUL
13 Aleksiev, Krasimir 88 - 14 Dimitrov, Iliya 86
18 Iliev, Radoslav 82 - 19 Ivanov, Nikolay 81
23 Saparevski, Hristo 84 - 24 Topchiev, Ivo 89
91 GBR
57 Bolumbu, Nelson 87 - 62 Rathey, Douglas 88
63 Ruddy, John 90 - 65 Steadman, Jason 80
66 Swift, Philip 90
81 FRA
46 Atig, Mahmed 84 - 50 Cohua, Romain 84
52 Herel, Thibaud 87 - 54 Kouassi, Fabrice 79
4 x 400 m RELAY
201 3:18.20 UKR
148 Dmytryyenko, Oleksandr 87 - 149 Dyachenko, Dmytro 75
157 Khodakov, Olexander 79 - 163 Mazuro, Sergiy 86
164 Pankratov, Andriy 79 - 168 Turkov, Volodymyr 83
161 3:19.67 RUS
113 Iakovlev, Alexey 76 - 116 Kulikov, Roman 84
119 Lvov, Maxim 81 - 125 Silaev, Alexey 81
128 Ukhanov, Pavel 80 - 129 Vashchenko, Roman 84
101 3:22.00 GER
66 Bischlager, Christoph 83 - 67 Braun, Marco 73
69 Fischer, Matthias 77 - 73 Helmis, Daniel 88
76 Rapp, Manuel 90 - 77 Schlosser, Florian 90
151 3:25.0 POL
97 Gorniak, Marcin 89 - 99 Kotowski, Grzegorz 87
103 Rogowski, Pawel 89 - 104 Sliwka, Rafal 82
106 Wierzbicki, Jacek 83 111 3:36.8 GRE 81 Drandakis, Ioannis 82 - 82 Gkanatsios, Nikolaos 88
83 Katsis, Panagiotis 87 - 84 Liakopoulos, Aristotelis 83 85 Lymperis, Ioannis 73 - 86 Thomaidis, Vyron 78
31 3:36.8 BUL
14 Dimitrov, Iliya 86 - 15 Dragomirov, Dragomir 89
18 Iliev, Radoslav 82 - 19 Ivanov, Nikolay 81 23 Saparevski, Hristo 84 191 3:38.20 TUR
139 Karakuelah, Oender 79 - 141 Kuecuek, Ugur 73
142 Meral, Metin 84 - 145 Yilmaz, Muhammet 69
91 GBR
57 Bolumbu, Nelson 87 - 61 Rathey, Douglas 88
62 Ruddy, John 90 - 64 Steadman, Jason 80
65 Swift, Philip 90
81 FRA
46 Atig, Mahmed 84 - 50 Cohua, Romain 84
52 Herel, Thibaud 87 - 54 Kouassi, Fabrice 79
HIGH JUMP
118 2.00 Landar, Alexey 87 RUS
12 1.96 Zankevich, Artur 88 BLR
122 1.96 Savostin, Alexey 88 RUS
166 1.96 Prypiyalo, Sergiy 82 UKR 86 1.82 Thomaidis, Vyron 78 GRE
149 1.80 Dyachenko, Dmytro 75 UKR Substitutes
19 1.75 Ivanov, Nikolay 81 BUL
97 1.70 Gorniak, Marcin 89 POL
LONG JUMP
113 6.94 Iakovlev, Alexey 76 RUS
126 6.91 Timonin, Sergey 85 RUS
124 6.88 Shaporev, Nikolay 80 RUS
166 6.81 Prypiyalo, Sergiy 82 UKR
157 6.75 Khodakov, Olexander 79 UKR Substitutes
81 6.67 Drandakis, Ioannis 82 GRE 77 6.62 Schlosser, Florian 90 GER
7 6.48 Kozich, Aliaksandr 87 BLR
89 6.45 Smons, Janis 87 LAT
54 6.32 Kouassi, Fabrice 79 FRA
144 6.30 Tasar, Ibrahim 76 TUR
98 6.01 Kaczmarek, Marcin 86 POL
TRIPLE JUMP
89 14.06 Smons, Janis 87 LAT
166 13.85 Prypiyalo, Sergiy 82 UKR
7 13.76 Kozich, Aliaksandr 87 BLR
165 13.71 Prokopenko, Yaroslav 82 UKR
122 13.41 Savostin, Alexey 88 RUS
144 13.40 Tasar, Ibrahim 76 TUR
118 13.32 Landar, Alexey 87 RUS
159 12.95 Koriniienko, Yurii 87 UKR Substitutes
98 11.50 Kaczmarek, Marcin 86 POL
SHOT PUT
146 15.10 Bilokon, Oleg 77 UKR
140 14.50 Kilic, Mahmut 83 TUR
72 13.31 Hanne, Michael 73 GER
66 12.90 Bischlager, Christoph 83 GER
78 12.52 Schmidt, Henry 67 GER
88 12.42 Kulikovs, Alnis 83 LAT
105 12.10 Sokol, Robert 76 POL
28 12.06 Pazdera, Tomas 89 CZE
108 11.94 Bgan, Maxim 88 RUS
137 9.70 Repasky, Tibor 76 SVK
DISCUS
146 51.00 Bilokon, Oleg 77 UKR
50 40.59 Cohua, Romain 84 FRA
140 40.00 Kilic, Mahmut 83 TUR
78 39.84 Schmidt, Henry 67 GER
108 38.29 Bgan, Maxim 88 RUS
28 36.23 Vacek, Jan 72 CZE
88 34.40 Kulikovs, Alnis 83 LAT
28 32.35 Pazdera, Tomas 89 CZE
53 26.35 Jacquelin, Jacques 63 FRA
105 Sokol, Robert 76 POL
HAMMER
29 49.19 Vacek, Jan 72 CZE
108 44.28 Bgan, Maxim 88 RUS
146 40.86 Bilokon, Oleg 77 UKR
105 39.00 Sokol, Robert 76 POL
28 38.97 Pazdera, Tomas 89 CZE
137 24.00 Repasky, Tibor 76 SVK
JAVELIN
53 58.67 Jacquelin, Jacques 63 FRA
72 56.03 Hanne, Michael 73 GER
66 43.81 Bischlager, Christoph 83 GER
97 Gorniak, Marcin 89 POL
Women
100 m
3 12.3 Chebatarova, Tatsiana 84 BLR
25 12.60 Hanne, Margareta 76 CZE
5 12.4 Hralko, Marharyta 87 BLR
130 12.69 Yakovleva, Elena 77 RUS
156 12.75 Khazieva, Nataliya 83 UKR Substitutes
167 12.75 Shapoval, Yuliya 88 UKR
114 12.87 Kashitsyna, Svetlana 84 RUS
79 12.95 Schneid, Georgina 90 GER
158 13.00 Kochmaryk, Viktoriya 89 UKR
94 13.05 Bachmatiuk, Magdalena 86 POL
47 13.10 Aumond, Jennifer 87 FRA
170 13.20 Zverynska, Inna 72 UKR
74 13.33 Koester, Elke 69 GER
68 13.47 Dausch, Marta 87 GER
43 13.4 Ojastu, Anette 88 EST
41 13.6 Maendsoo, Marja-Liisa 90 EST Substitutes
55 13.87 Omar, Makasidy 91 FRA
135 14.00 Setz, Laura 92 SUI
22 16.00 Meleva, Gergana 90 BUL
16 16.05 Dzhordzhinova, Kristiyana 88 BUL
200 m
25 25.00 Hanne, Margareta 76 CZE
11 25.3 Tsiarentsyeva, Alena 82 BLR
3 25.7 Chebatarova, Tatsiana 84 BLR
156 26.50 Khazieva, Nataliya 83 UKR
167 26.90 Shapoval, Yuliya 88 UKR Substitutes
170 27.00 Zverynska, Inna 72 UKR
114 27.08 Kashitsyna, Svetlana 84 RUS
111 27.14 Golovina, Ksenia 92 RUS
96 27.38 Bolek, Dominika 83 POL
162 27.50 Landyna, Viktoriya 92 UKR
74 27.62 Koester, Elke 69 GER
80 27.74 Schulze, Annette 82 GER
75 27.80 Matthaei, Anna 85 GER
68 27.84 Dausch, Marta 87 GER Substitutes
55 28.12 Omar, Makasidy 91 FRA
39 28.5 Laidra, Liis 83 EST Substitutes
41 28.5 Maendsoo, Marja-Liisa 90 EST
43 28.7 Ojastu, Anette 88 EST
16 34.02 Dzhordzhinova, Kristiyana 88 BUL
20 36.75 Ivanova, Iliyana 88 BUL
400 m
11 58.0 Tsiarentsyeva, Alena 82 BLR
111 58.74 Golovina, Ksenia 92 RUS
156 59.00 Khazieva, Nataliya 83 UKR
48 59.68 Ben Nejma, Nora 80 FRA
112 60.38 Gurova, Evgenia 87 RUS
162 60.60 Landyna, Viktoriya 92 UKR
170 60.90 Zverynska, Inna 72 UKR
123 61.46 Senina, Alevtina 89 RUS
154 62.00 Holub, Viktoriya 84 UKR Substitutes
59 62.19 Hawkins, Candy 71 GBR
158 62.30 Kochmaryk, Viktoriya 89 UKR Substitutes
80 63.58 Schulze, Annette 82 GER
75 64.00 Matthaei, Anna 85 GER Substitutes
39 64.41 Laidra, Liis 83 EST
96 64.78 Bolek, Dominika 83 POL
42 65.0 Manninen, Emilija 81 EST
35 66.13 Pons Lafoz, Laura 89 ESP
800 m
60 2:16.30 Peffers, Lauren 88 GBR
10 2:19.1 Selivanava, Halina 90 BLR 154 2:19.20 Holub, Viktoriya 84 UKR 119 2:19.26 Erofeeva, Nelli 83 RUS
59 2:19.39 Hawkins, Candy 71 GBR
107 2:19.65 Zareba, Edyta 82 POL
56 2:20.60 Piery, Ekaterina 74 FRA
112 2:23.73 Gurova, Evgenia 87 RUS
123 2:26.19 Senina, Alevtina 89 RUS
162 2:28.60 Landyna, Viktoriya 92 UKR
48 2:29.0 Ben Nejma, Nora 80 FRA
39 2:30.0 Laidra, Liis 83 EST
153 2:32.30 Golovko, Mariya 75 UKR Substitutes
35 2:34.9 Pons Lafoz, Laura 89 ESP
51 2:44.0 Gobbo, Flavienne 91 FRA
1500 m
60 4:47.63 Peffers, Lauren 88 GBR
56 4:49.0 Piery, Ekaterina 74 FRA
109 4:49.26 Erofeeva, Nelli 83 RUS
154 4:55.60 Holub, Viktoriya 84 UKR
107 4:58.12 Zareba, Edyta 82 POL
34 4:58.70 Marquez Burdallo, Sandra 77 ESP
153 5:00.00 Golovko, Mariya 75 UKR
59 5:03.7 Hawkins, Candy 71 GBR
162 5:12.00 Landyna, Viktoriya 92 UKR Substitutes
10 5:12.1 Selivanava, Halina 90 BLR
51 5:31.0 Gobbo, Flavienne 91 FRA
102 Prusinowska, Paulina 89 POL Substitutes
5000 m
8 18:45.0 Pankratovich, Ala 78 BLR Substitutes
34 18:50.3 Marquez Burdallo, Sandra 77 ESP
153 18:52.26 Golovko, Mariya 75 UKR
154 19:53.03 Holub, Viktoriya 84 UKR Substitutes
49 Chouami, Meriem 71 FRA
102 Prusinowska, Paulina 89 POL
107 Zareba, Edyta 82 POL
110 Gaynetdinova, Daria 85 RUS
10000 m
8 38:45.0 Pankratovich, Ala 78 BLR Substitutes
110 39:12.58 Gaynetdinova, Daria 85 RUS
153 39:48.11 Golovko, Mariya 75 UKR
154 39:58.18 Holub, Viktoriya 84 UKR Substitutes
34 40:28.05 Marquez Burdallo, Sandra 77 ESP 49 Chouami, Meriem 71 FRA
97 Zareba, Edyta 82 POL
100 m HURDLES
44 15.5 Olenko, Kairit 85 EST
167 15.81 Shapoval, Yuliya 88 UKR
30 16.0 Wagnerova, Tereza 79 CZE
2 16.5 Belaya, Katsiaryna 88 BLR
132 17.01 Zagodirenko, Daria 91 RUS
79 17.28 Schneid, Georgina 90 GER
158 18.63 Kochmaryk, Viktoriya 89 UKR Substitutes
400 m HURDLES
167 65.63 Shapoval, Yuliya 88 UKR
158 66.51 Kochmaryk, Viktoriya 89 UKR
2 66.8 Belaya, Katsiaryna 88 BLR
42 67.0 Manninen, Emilija 81 EST
75 68.75 Matthaei, Anna 85 GER
170 68.93 Zverynska, Inna 72 UKR Substitutes
132 69.26 Zagodirenko, Daria 91 RUS
96 74.5 Bolek, Dominika 83 POL
4 x 100 m RELAY
21 49.57 BLR
2 Belaya, Katsiaryna 88 - 3 Chebatarova, Tatsiana 84
5 Hralko, Marharyta 87 - 10 Selivanava, Halina 90
11 Tsiarentsyeva, Alena 82
201 50.80 UKR
156 Khazieva, Nataliya 83 - 158 Kochmaryk, Viktoriya 89
162 Landyna, Viktoriya 92 - 167 Shapoval, Yuliya 88
170 Zverynska, Inna 72
101 51.30 GER
68 Dausch, Marta 87 - 74 Koester, Elke 69
75 Matthaei, Anna 85 - 79 Schneid, Georgina 90
80 Schulze, Annette 82
161 53.00 RUS
111 Golovina, Ksenia 92 - 112 Gurova, Evgenia 87
123 Senina, Alevtina 89 - 130 Yakovleva, Elena 77
132 Zagodirenko, Daria 91 - 134 Zhukova, Ksenia 84
61 53.61 EST
38 Bolshedonova, Jelena 84 - 39 Laidra, Liis 83
41 Maendsoo, Marja-Liisa 90 - 42 Manninen, Emilija 81
43 Ojastu, Anette 88 - 44 Olenko, Kairit 85
151 POL
94 Bachmatiuk, Magdalena 86 - 96 Bolek, Dominika 83
100 Mlynarczyk, Agata 85 - 102 Prusinowska, Paulina 89
107 Zareba, Edyta 82
81 FRA
47 Aumond, Jennifer 87 - 48 Ben Nejma, Nora 80
51 Gobbo, Flavienne 91 - 55 Omar, Makasidy 91
56 Piery, Ekaterina 74
31 BUL
16 Dzhordzhinova, Kristiyana 88 - 17 Gyoreva, Stoyanka 90
20 Ivanova, Iliyana 88 - 21 Kantardzhieva, Irina 85
22 Meleva, Gergana 90
4 x 400 m RELAY
201 4:01.18 UKR
154 Holub, Viktoriya 84 - 156 Khazieva, Nataliya 83
158 Kochmaryk, Viktoriya 89 - 162 Landyna, Viktoriya 92
167 Shapoval, Yuliya 88 - 170 Zverynska, Inna 72
161 4:02.00 RUS
111 Golovina, Ksenia 92 - 112 Gurova, Evgenia 87
123 Senina, Alevtina 89 - 130 Yakovleva, Elena 77
132 Zagodirenko, Daria 91 - 134 Zhukova, Ksenia 84
101 4:08.00 GER
68 Dausch, Marta 87 - 74 Koester, Elke 69
75 Matthaei, Anna 85 - 79 Schneid, Georgina 90
80 Schulze, Annette 82
21 4:11.0 BLR
2 Belaya, Katsiaryna 88 - 3 Chebatarova, Tatsiana 84
5 Hralko, Marharyta 87 - 10 Selivanava, Halina 90
11 Tsiarentsyeva, Alena 82
151 4:13.5 POL
94 Bachmatiuk, Magdalena 86 - 96 Bolek, Dominika 83
100 Mlynarczyk, Agata 85 - 102 Prusinowska, Paulina 89
107 Zareba, Edyta 82
61 4:27.0 EST
38 Bolshedonova, Jelena 84 - 39 Laidra, Liis 83
41 Maendsoo, Marja-Liisa 90 - 42 Manninen, Emilija 81
43 Ojastu, Anette 88 - 44 Olenko, Kairit 85
81 FRA
47 Aumond, Jennifer 87 - 48 Ben Nejma, Nora 80
51 Gobbo, Flavienne 91 - 55 Omar, Makasidy 91
56 Piery, Ekaterina 74
91 GBR
58 Doran, Colette 83 - 59 Hawkins, Candy 71
60 Peffers, Lauren 88 - 63 Sewell, Beth 82
HIGH JUMP
134 1.55 Zhukova, Ksenia 84 RUS
133 1.50 Zatsepina, Elena 74 RUS
32 1.47 Belsue Sebastian, Itziar 90 ESP
31 1.45 Barron Zapata, Sandra 86 ESP
38 1.45 Bolshedonova, Jelena 84 EST Substitutes
41 1.45 Maendsoo, Marja-Liisa 90 EST
43 1.40 Ojastu, Anette 88 EST
LONG JUMP
94 5.80 Bachmatiuk, Magdalena 86 POL
5 5.47 Hralko, Marharyta 87 BLR
134 5.28 Zhukova, Ksenia 84 RUS
130 5.22 Yakovleva, Elena 77 RUS
