| Records | Indoor Records | ||
| 2006-07-23 | Men | 2006-06-01 | Men |
| 2006-06-01 | Women | 2006-06-01 | Women |
| European Junior Records | |||
| 2006-07-19 | Men | 2005-12-31 | Women |
| Best Performances
|
| Championships Records | Indoor Championships Records | ||
| 2005-12-31 | Men | 2005-12-31 | Men |
| 2005-12-31 | Women | 2005-12-31 | Women |
| Season Lists
|
| Outdoor Season List 2006 | Indoor Season List 2006 | ||
| 2006-07-23 | Men |
2006-07-17 | Men |
| 2006-07-17 | Women |
2006-07-17 | Women |
| Outdoor Season List 2005 | Indoor Season List 2005 | ||
| 2006-04-30 | Men |
2006-04-30 | Men |
| 2006-04-30 | Women |
2006-04-30 | Women |
| Outdoor Season List 2004 | Indoor Season List 2004 | ||
| 2005-02-09 | Men
|
2005-02-09 | Men
|
| 2005-02-09 | Women
|
2005-02-09 | Women
|
| Outdoor Season List 2003 | Indoor Season List 2003 | ||
| 2005-02-09 | Men
|
2005-02-09 | Men
|
| 2005-02-09 | Women
|
2005-02-09 | Women
|
| The Developments
|
| Outdoor | Indoor | ||
2006-01-01 |
Men
|
2005-03-01 | Men
|
| 2006-01-01 | Women
|
2006-01-01 | Women
|
| Outdoor Junior | Outdoor Junior | ||
| 2006-01-01 | Men
|
2006-01-01 | Women
|
| The Medals
|
| Outdoor | Indoor | Cross Country | |||
| Men | Men | Men | |||
| Women | Women | Women | |||