|
8th
European Cross Country Championships from 24th until 25th March 2006 in Oeiras/POR Results |
| List
of participants
|
| Men
- 3.860 m |
|
List of participants BEL |
Men - 3.860 m - on 2006.03.24
1. Nowak, Rafal 75 POL 12:03
2. Yakubovskiy, Vladislav 79 RUS 12:08
3. Sugonyaev, Alexander 74 RUS 12:14
4. Soto Rey, Javier 77 ESP 12:19
5. Kosenko, Valeriy 70 RUS 12:23
6. Gubarev, Roman 81 RUS 12:33
7. Shatrauski, Uladzimir 83 BLR 12:35
8. Karakuelah, Oender 79 TUR 12:46
9. Duezenli, Erdal 82 TUR 12:48
10. Dyulger, Sergiy 83 UKR 12:50
11. Volkov, Volodymyr 81 UKR 12:52
12. Martinez Almeida, Rafael 81 ESP 12:56
13. Kiminius, Audrius 78 LTU 13:06
14. Kharchenko, Dmytro 80 UKR 13:10
15. Barysevich, Vasiliy 62 BLR 13:17
16. Kuzminskis, Tomas 78 LTU 13:20
17. De Los Mozos Calle, Alfredo 69 ESP 13:25
18. Yakymchuk, Yevgen 71 UKR 13:32
19. Vella, George 80 MLT 13:38
20. Aasav, Joel 80 EST 13:40
21. Zagoruy, Volodymyr 74 UKR 13:46
22. Zelyuet, Oemer 80 TUR 13:53
23. Naniwe, Gilles 73 BEL 13:57
24. Marzougui, Oilid 86 FRA 13:57
25. Venturi, Roberto 67 ITA 13:59
26. Monteiro, Jose 72 POR 14:21
27. Maya Maldonado, Ramon 85 ESP 14:27
28. Maderuelo Calle, Francisco 71 ESP 14:32
29. Bingoel, Necmettin 79 TUR 14:47
30. Leppaenen, Markku 59 FIN 15:00
31. Seker, Hasan 86 TUR 15:00
32. Katsis, Panagiotis 87 GRE 15:01
33. Lymperis, Ioannis 73 GRE 16:12
34. Tavares, Cesar 84 POR 16:16
35. Liakopoulos, Aristotelis 83 GRE 17:49
36. Thomaidis, Vyron 78 GRE 18:26
Gkanatsios, Nikolaos 88 GRE DNF
Women - 7.360 m - on 2006.03.24
1. Shmigelskaya, Olga 81 RUS 29:33
2. Gaynetdinova, Daria 85 RUS 29:58
3. Alder-Baerens, Nele 78 GER 30:04
4. Andreychuk, Irina 74 RUS 30:38
5. Marquez Burdallo, Sandra 77 ESP 30:48
6. Hawkins, Candy 71 GBR 32:17
7. Holub, Viktoriya 84 UKR 32:47
8. Soya, Yuliya 86 UKR 33:22
9. Vandecaveye, Katrien 62 BEL 33:43
10. Blackburn, Serena 64 GBR 34:07
11. Oliveira, Dina 79 POR 35:01
12. Pankratovich, Ala 78 BLR 36:28
13. Bishop, Fiona 59 GBR 36:46
14. Lisova, Natalya 83 UKR 39:14
15. Golovko, Mariya 75 UKR 42:19
Kudryavtseva, Ekaterina 86 RUS DNF
Junior Women - 5.380 m - on 2006.03.251. Peffers, Lauren 88 GBR 22:23 2. Senina, Alevtina 89 RUS 23:15 3. Gurova, Evgenia 87 RUS 23:17 4. Stan, Mariya 90 UKR 23:26 5. Malykhina, Kateryna 90 UKR 25:00 6. Lungu, Rymma 87 UKR 25:20 7. Moskalyuk, Vira 93 UKR 27:42 Junior Men - 7.360 m - on 2006.03.251. Polat, Cihan 88 TUR 26:07 2. Herel, Thibaut 87 FRA 26:26 3. Kekin, Volodymyr 87 UKR 26:46 4. Helmis, Daniel 88 GER 27:00 5. Kilinc, Zeynal 87 TUR 27:20 6. Garcia-Gil Munoz, Jose Luis 87 ESP 27:23 7. Germash, Oleksandr 87 UKR 27:35 8. Veliiev, Ruslan 88 UKR 27:44 9. Kalinin, Dmitry 89 RUS 27:50 10. Marschner, David 90 GER 28:09 11. Tuzak, Ramazan 88 TUR 28:11 12. Katsis, Panagiotis 87 GRE 28:28 13. Kulakov, Petr 87 RUS 28:34 14. Kutepov, Alexander 89 RUS 28:53 15. Yigit, Mehmet 88 TUR 29:02 16. Swift, Philip 90 GBR 29:44 17. Rathey, Douglas 88 GBR 29:47 18. Temur, Olcay 87 TUR 31:08 19. Songinas, Vytautas 87 LTU 32:42 20. Mitchell, Ryan 90 GBR 33:22 Women - 3.860 m - on 2006.03.251. Shmigelskaya, Olga 81 RUS 14:40 2. Gaynetdinova, Daria 85 RUS 14:54 3. Alder-Baerens, Nele 78 GER 14:58 4. Kudryavtseva, Ekaterina 86 RUS 15:03 5. Marquez Burdallo, Sandra 77 ESP 15:11 6. Andreychuk, Irina 74 RUS 15:16 7. Piery, Ekaterina 74 FRA 15:49 8. Holub, Viktoriya 84 UKR 15:59 9. Soya, Yuliya 86 UKR 16:01 10. Ben Nejma, Nora 80 FRA 16:10 11. Pankratovich, Ala 78 BLR 16:43 12. Hawkins, Candy 71 GBR 17:00 13. Blackburn, Serena 64 GBR 17:02 14. Oliveira, Dina 79 POR 17:09 15. Chouami, Meriem 71 FRA 17:36 16. Lisova, Natalya 83 UKR 18:02 17. Bishop, Fiona 59 GBR 18:14 18. Golovko, Mariya 75 UKR 21:08 19. Campbell, Sandra 68 GBR 26:05 Men - 11.460 m - on 2006.03.25
1. Nowak, Rafal 75 POL 38:19
2. Dias, Messias 72 POR 38:28
3. Yakubovskiy, Vladislav 79 RUS 38:43
4. Sugonyaev, Alexander 74 RUS 39:07
5. Kosenko, Valeriy 70 RUS 39:30
6. Soto Rey, Javier 77 ESP 39:54
7. Gubarev, Roman 81 RUS 40:15
8. Biard, Christophe 72 FRA 40:27
9. Seker, Hasan 86 TUR 40:51
10. Goepfert, Thomas 79 GER 41:04
11. Karakuelah, Oender 79 TUR 41:09
12. Shatrauski, Uladzimir 83 BLR 41:21
13. Kharchenko, Dmytro 80 UKR 41:22
14. Volkov, Volodymyr 81 UKR 41:23
15. Duezenli, Erdal 82 TUR 41:25
16. Kuzminskis, Tomas 78 LTU 41:37
17. De Los Mozos Calle, Alfredo 69 ESP 41:40
18. Dyulger, Sergiy 83 UKR 42:08
19. Barysevich, Vasiliy 62 BLR 42:17
20. Kiminius, Audrius 78 LTU 42:23
21. Zelyuet, Olcay 80 TUR 43:07
22. Venturi, Roberto 67 ITA 43:09
23. Vella, George 80 MLT 43:14
24. Yakymchuk, Yevgen 71 UKR 43:46
25. Zagoruy, Volodymyr 74 UKR 43:46
26. Monteiro, Jose 72 POR 44:57
27. Bingoel, Necmettin 79 TUR 44:58
28. Leppaenen, Markku 59 FIN 45:20
29. Gysen, Jozef 58 BEL 46:31
30. Maderuelo Calle, Francisco 71 ESP 46:59
31. Bertoldini, Taddeo 81 ITA 47:04
32. Malo Esnaola, Gorka 84 ESP 47:52
33. Lymperis, Ioannis 73 GRE 53:27
Martinez Jimenez, Jose Antonio 75 ESP DNF
Tavares, Cesar 84 POR DNF
|