8th European Cross Country Championships
from 24th until 25th March 2006 in Oeiras/POR
Results

List of participants PDF

BEL , BLR , ESP , EST , FIN , FRA , GBR , GER , GRE ,
ITA , LTU , MLT , POL , POR , RUS , SWE , TUR , UKR


Men - 3.860 m
Women - 7.360 m
Junior Women - 5.380 m
Junior Men - 7.360 m
Women - 3.860 m
Men - 11.460 m


List of participants

BEL

1 Gysen, Jozef 58 2 Naniwe, Gilles 73 3 Vandecaveye, Katrien 62

BLR

4 Barysevich, Vasiliy 62 5 Pankratovich, Ala 78 6 Shatrauski, Uladzimir 83
ESP
7 De Los Mozos Calle, Alfredo 69 8 Garcia-Gil Munoz, Jose Luis 87 9 Maderuelo Calle, Francisco 71 10 Malo Esnaola, Gorka 84
11 Marquez Burdallo, Sandra 77 12 Martinez Almeida, Rafael 81 13 Martinez Jimenez, Jose Antonio 75 14 Maya Maldonado, Ramon 85 15 Soto Rey, Javier 77 EST

16 Aasav, Joel 80 FIN

17 Leppaenen, Markku 59 FRA

18 Ben Nejma, Nora 80 19 Biard, Christophe 72 20 Chouami, Meriem 71 21 Herel, Thibaut 87 22 Marzougui, Oilid 86 23 Piery, Ekaterina 74
GBR 24 Bishop, Fiona 59 25 Blackburn, Serena 64 26 Campbell, Sandra 68 27 Hawkins, Candy 71
28 Mitchell, Ryan 90
29 Peffers, Lauren 88
30 Rathey, Douglas 88 31 Swift, Philip 90 GER 32 Alder-Baerens, Nele 78 33 Goepfert, Thomas 79 34 Helmis, Daniel 88 35 Marschner, David 90 GRE 36 Gkanatsios, Nikolaos 88 37 Katsis, Panagiotis 87 38 Liakopoulos, Aristotelis 83 39 Lymperis, Ioannis 73 40 Thomaidis, Vyron 78 ITA 41 Bertoldini, Taddeo 81
42 Venturi, Roberto 67 LTU 43 Kiminius, Audrius 78 44 Kuzminskis, Tomas 78 45 Songinas, Vytautas 87

MLT 46 Vella, George 80 POL 47 Nowak, Rafal 75 POR 48 Dias, Messias 72
49 Monteiro, Jose 72
50 Oliveira, Dina 79 51 Tavares, Cesar 84 RUS 52 Andreychuk, Irina 74 53 Gaynetdinova, Daria 85 54 Gubarev, Roman 81
55 Gurova, Evgenia 87 56 Kalinin, Dmitry 89 57 Kosenko, Valeriy 70
58 Kudryavtseva, Ekaterina 86 59 Kulakov, Petr 87 60 Kutepov, Alexander 89
61 Senina, Alevtina 89 62 Shmigelskaya, Olga 81 63 Smirnov, Nikita 89 64 Sugonyaev, Alexander 74
65 Yakubovskiy, Vladislav 79

SWE
TUR 66 Bingoel, Necmettin 79
67 Duezenli, Erdal 82 68 Karakuelah, Oender 79
69 Kilinc, Zeynal 87 70 Polat, Cihan 88 71 Seker, Hasan 86 72 Temur, Olcay 87 73 Tuzak, Ramazan 88 74 Yigit, Mehmet 88 75 Zelyuet, Oemer 80
UKR 76 Dyulger, Sergiy 83
77 Germash, Oleksandr 87 78 Golovko, Mariya 75 79 Holub, Viktoriya 84
80 Kekin, Volodymyr 87
81 Kharchenko, Dmytro 80 82 Lisova, Natalya 83
83 Lungu, Rymma 87 84 Malykhina, Kateryna 90 85 Moskalyuk, Vira 93 86 Soya, Yuliya 86 87 Stan, Mariya 90
88 Veliiev, Ruslan 88 89 Volkov, Volodymyr 81 90 Yakymchuk, Yevgen 71 91 Zagoruy, Volodymyr 74


Men - 3.860 m - on 2006.03.24


  1. Nowak, Rafal                   75 POL      12:03
  2. Yakubovskiy, Vladislav         79 RUS      12:08
  3. Sugonyaev, Alexander           74 RUS      12:14
  4. Soto Rey, Javier               77 ESP      12:19
  5. Kosenko, Valeriy               70 RUS      12:23
  6. Gubarev, Roman                 81 RUS      12:33
  7. Shatrauski, Uladzimir          83 BLR      12:35
  8. Karakuelah, Oender             79 TUR      12:46
  9. Duezenli, Erdal                82 TUR      12:48
 10. Dyulger, Sergiy                83 UKR      12:50
 11. Volkov, Volodymyr              81 UKR      12:52
 12. Martinez Almeida, Rafael       81 ESP      12:56
 13. Kiminius, Audrius              78 LTU      13:06
 14. Kharchenko, Dmytro             80 UKR      13:10
 15. Barysevich, Vasiliy            62 BLR      13:17
 16. Kuzminskis, Tomas              78 LTU      13:20
 17. De Los Mozos Calle, Alfredo    69 ESP      13:25
 18. Yakymchuk, Yevgen              71 UKR      13:32
 19. Vella, George                  80 MLT      13:38
 20. Aasav, Joel                    80 EST      13:40
 21. Zagoruy, Volodymyr             74 UKR      13:46
 22. Zelyuet, Oemer                 80 TUR      13:53
 23. Naniwe, Gilles                 73 BEL      13:57
 24. Marzougui, Oilid               86 FRA      13:57
 25. Venturi, Roberto               67 ITA      13:59
 26. Monteiro, Jose                 72 POR      14:21
 27. Maya Maldonado, Ramon          85 ESP      14:27
 28. Maderuelo Calle, Francisco     71 ESP      14:32
 29. Bingoel, Necmettin             79 TUR      14:47
 30. Leppaenen, Markku              59 FIN      15:00
 31. Seker, Hasan                   86 TUR      15:00
 32. Katsis, Panagiotis             87 GRE      15:01
 33. Lymperis, Ioannis              73 GRE      16:12
 34. Tavares, Cesar                 84 POR      16:16
 35. Liakopoulos, Aristotelis       83 GRE      17:49
 36. Thomaidis, Vyron               78 GRE      18:26
     Gkanatsios, Nikolaos           88 GRE        DNF

Team MEN 1. RUS 10 Pts. Yakubovskiy (79) 2 - Sugonyaev (74) 3 - Kosenko (70) 5 2. ESP 33 Pts. Soto Rey (77) 4 - Martinez Almeida (81) 12 - De Los Mozos Calle (69) 17 3. UKR 35 Pts. Dyulger (83) 10 - Volkov (81) 11 - Kharchenko (80) 14 4. TUR 39 Pts. Karakuelah (79) 8 - Duezenli (82) 9 - Zelyuet (80) 22 5. GRE 100 Pts. Katsis (87) 32 - Lymperis (73) 33 - Liakopoulos (83) 35


Women - 7.360 m - on 2006.03.24


  1. Shmigelskaya, Olga             81 RUS      29:33
  2. Gaynetdinova, Daria            85 RUS      29:58
  3. Alder-Baerens, Nele            78 GER      30:04
  4. Andreychuk, Irina              74 RUS      30:38
  5. Marquez Burdallo, Sandra       77 ESP      30:48
  6. Hawkins, Candy                 71 GBR      32:17
  7. Holub, Viktoriya               84 UKR      32:47
  8. Soya, Yuliya                   86 UKR      33:22
  9. Vandecaveye, Katrien           62 BEL      33:43
 10. Blackburn, Serena              64 GBR      34:07
 11. Oliveira, Dina                 79 POR      35:01
 12. Pankratovich, Ala              78 BLR      36:28
 13. Bishop, Fiona                  59 GBR      36:46
 14. Lisova, Natalya                83 UKR      39:14
 15. Golovko, Mariya                75 UKR      42:19
     Kudryavtseva, Ekaterina        86 RUS        DNF


Junior Women - 5.380 m - on 2006.03.25


  1. Peffers, Lauren                88 GBR      22:23
  2. Senina, Alevtina               89 RUS      23:15
  3. Gurova, Evgenia                87 RUS      23:17
  4. Stan, Mariya                   90 UKR      23:26
  5. Malykhina, Kateryna            90 UKR      25:00
  6. Lungu, Rymma                   87 UKR      25:20
  7. Moskalyuk, Vira                93 UKR      27:42


Junior Men - 7.360 m - on 2006.03.25


  1. Polat, Cihan                   88 TUR      26:07
  2. Herel, Thibaut                 87 FRA      26:26
  3. Kekin, Volodymyr               87 UKR      26:46
  4. Helmis, Daniel                 88 GER      27:00
  5. Kilinc, Zeynal                 87 TUR      27:20
  6. Garcia-Gil Munoz, Jose Luis    87 ESP      27:23
  7. Germash, Oleksandr             87 UKR      27:35
  8. Veliiev, Ruslan                88 UKR      27:44
  9. Kalinin, Dmitry                89 RUS      27:50
 10. Marschner, David               90 GER      28:09
 11. Tuzak, Ramazan                 88 TUR      28:11
 12. Katsis, Panagiotis             87 GRE      28:28
 13. Kulakov, Petr                  87 RUS      28:34
 14. Kutepov, Alexander             89 RUS      28:53
 15. Yigit, Mehmet                  88 TUR      29:02
 16. Swift, Philip                  90 GBR      29:44
 17. Rathey, Douglas                88 GBR      29:47
 18. Temur, Olcay                   87 TUR      31:08
 19. Songinas, Vytautas             87 LTU      32:42
 20. Mitchell, Ryan                 90 GBR      33:22
Smirnov, Nikita 89 RUS DNF

Women - 3.860 m - on 2006.03.25


  1. Shmigelskaya, Olga             81 RUS      14:40
  2. Gaynetdinova, Daria            85 RUS      14:54
  3. Alder-Baerens, Nele            78 GER      14:58
  4. Kudryavtseva, Ekaterina        86 RUS      15:03
  5. Marquez Burdallo, Sandra       77 ESP      15:11
  6. Andreychuk, Irina              74 RUS      15:16
  7. Piery, Ekaterina               74 FRA      15:49
  8. Holub, Viktoriya               84 UKR      15:59
  9. Soya, Yuliya                   86 UKR      16:01
 10. Ben Nejma, Nora                80 FRA      16:10
 11. Pankratovich, Ala              78 BLR      16:43
 12. Hawkins, Candy                 71 GBR      17:00
 13. Blackburn, Serena              64 GBR      17:02
 14. Oliveira, Dina                 79 POR      17:09
 15. Chouami, Meriem                71 FRA      17:36
 16. Lisova, Natalya                83 UKR      18:02
 17. Bishop, Fiona                  59 GBR      18:14
 18. Golovko, Mariya                75 UKR      21:08
 19. Campbell, Sandra               68 GBR      26:05

Team Women

1. RUS 7 Pts. Shmigelskaya (81) 1 - Gaynetdinova (85) 2 - Kudryavtseva (86) 4 2. UKR 33 Pts. Holub (84) 8 - Soya (86) 9 - Lisova (83) 16 3. GBR 42 Pts. Hawkins (71) 12 - Blackburn (64) 13 - Bishop (59) 17
SWE DNS


Men - 11.460 m - on 2006.03.25


  1. Nowak, Rafal                   75 POL      38:19
  2. Dias, Messias                  72 POR      38:28
  3. Yakubovskiy, Vladislav         79 RUS      38:43
  4. Sugonyaev, Alexander           74 RUS      39:07
  5. Kosenko, Valeriy               70 RUS      39:30
  6. Soto Rey, Javier               77 ESP      39:54
  7. Gubarev, Roman                 81 RUS      40:15
  8. Biard, Christophe              72 FRA      40:27
  9. Seker, Hasan                   86 TUR      40:51
 10. Goepfert, Thomas               79 GER      41:04
 11. Karakuelah, Oender             79 TUR      41:09
 12. Shatrauski, Uladzimir          83 BLR      41:21
 13. Kharchenko, Dmytro             80 UKR      41:22
 14. Volkov, Volodymyr              81 UKR      41:23
 15. Duezenli, Erdal                82 TUR      41:25
 16. Kuzminskis, Tomas              78 LTU      41:37
 17. De Los Mozos Calle, Alfredo    69 ESP      41:40
 18. Dyulger, Sergiy                83 UKR      42:08
 19. Barysevich, Vasiliy            62 BLR      42:17
 20. Kiminius, Audrius              78 LTU      42:23
 21. Zelyuet, Olcay                 80 TUR      43:07
 22. Venturi, Roberto               67 ITA      43:09
 23. Vella, George                  80 MLT      43:14
 24. Yakymchuk, Yevgen              71 UKR      43:46
 25. Zagoruy, Volodymyr             74 UKR      43:46
 26. Monteiro, Jose                 72 POR      44:57
 27. Bingoel, Necmettin             79 TUR      44:58
 28. Leppaenen, Markku              59 FIN      45:20
 29. Gysen, Jozef                   58 BEL      46:31
 30. Maderuelo Calle, Francisco     71 ESP      46:59
 31. Bertoldini, Taddeo             81 ITA      47:04
 32. Malo Esnaola, Gorka            84 ESP      47:52
 33. Lymperis, Ioannis              73 GRE      53:27
     Martinez Jimenez, Jose Antonio 75 ESP        DNF
     Tavares, Cesar                 84 POR        DNF


Team MEN
1. RUS 12 Pts. Yakubovskiy (79) 3 - Sugonyaev (74) 4 - Kosenko (70) 5 2. TUR 35 Pts. Seker (86) 9 - Karakuelah (79) 11 - Duezenli (82) 15 3. UKR 45 Pts. Kharchenko (80) 13 - Volkov (81) 14 - Dyulger (83) 18 4. ESP 53 Pts. Soto Rey (77) 6 - De Los Mozos Calle (69) 17 Maderuelo Calle (71) 30

back